Faber vs Kaff Chimneys ![]() | Base MX 60 Kaff | Arco Sil-K BKL LTW 60 - Kitchen Chimneys and Hoods Faber | |
---|---|---|---|
Price | |||
Product Description | The elegant Kaff Cooker Hoods make your kitchen the healthiest room in the house. Their powerful suction motors remove all the smoke, grease, steam and smells from your cooking, so they don't spread to the rest of your home. What you get is pure air, good for your lungs and relaxing for your mind. Futuristic designs and advanced, ergonomic technology are a hallmark of the Kaff Cooker Hoods. They are equipped with special conveyor (PDCA) Pressure Die-Cast Aluminum Motors. With a high suction capacity of aluminum/metallic motors, powerful motorized conveyor system and Aluminium filter, what you get is the most powerful air ventilation system every time you cook. ...Read more | Faber Arco Sil-K BKL LTW 60 - Kitchen Chimneys and Hoods detail information, catlogue, contact details, images and more at Wishkarma.Com...Read more | |
Dimensions | |||
Width | 600 MM | 600 MM | |
Depth | 240 MM | N.A. | |
Height | 500 MM | N.A. | |
Additional Information | |||
Shape | Pyramid | Rectangle | |
Air Suction Capacity | 700 m3/hr | 1000 m3/hr | |
Control Panel Type | Soft Push Control | Push Button | |
Ductless | NO | No | |
Filter Type | Aluminium Filter | Baffle Filter | |
Speed Levels | 3 | 3+1 | |
Noise Level | 57 dB | 52 dB | |
Light Type | LED | LED | |
Power Requirement | 220 V to 240 V | N.A. | |
Engine Power | 65 | N.A. | |
Color | |||
Color | Grey | Steel/Grey | |
Material | |||
Material | Stainless Steel | Alloy Steel & Glass | |
Weight | |||
Weight | 8.5 Kgs | 28.6 Kgs |
Q1: What distinguishes the design approach between Faber and Kaff chimneys?
A1: Faber often opts for sleek, minimalist designs, while Kaff offers a diverse range, incorporating both contemporary and classic styles to match varied kitchen aesthetics.
Q2: How do the suction power and filtration capabilities of Faber chimneys compare to Kaff?
A2: Faber chimneys typically deliver high suction power and advanced filtration, effectively eliminating cooking odors and grease. Similarly, Kaff chimneys boast competitive suction and efficient filtration mechanisms.
Q3: How do Faber and Kaff make their chimneys quieter?
A3: Faber integrates noise reduction technologies, whereas Kaff focuses on quieter performance through soundproofing materials and innovative motor designs.
Q4: What distinct features define Faber chimneys as opposed to Kaff?
A4: Faber emphasizes intuitive controls, energy-efficient LED lighting, and robust construction. Meanwhile, Kaff highlights user-friendly controls, auto-clean functionality, and specialized cooking modes.
Q5: In terms of pricing and overall value, how do Faber and Kaff chimneys compare?
A5: Faber chimneys might be priced at a premium due to advanced technology, while Kaff aims to offer a balance between features and affordability.
More from Chimneys | More from Kaff Chimneys | More from Faber Chimneys |
---|