Bosch vs Siemens Chimneys | iQ500 Chimney Hood 90 cm Stainless Steel Box Slimline Common Design Hood Siemens | 90 cm Wall Mounted Chimney Hood Pyramidal Bosch | |
|---|---|---|---|
| Price | |||
| Product Description | The wall-mounted chimney hood with high extraction rate perfect for installing on the kitchen wall. The 1000 m3/h extraction rate supplies clean air when cooking. The energy-saving LED lighting ensures optimal visibility when cooking Extremely quiet at a mere 52 dB. The intensive setting temporarily increases the extraction rate when kitchen vapour is especially intense, with automatic revert after 6 min. 90 cm Stainless steel Box slimline common design Table ventilation hood White electronic display Soft touch button control with 7-segment display...Read more | THE WALL-MOUNTED CHIMNEY HOOD Mount it on the wall, giving you complete freedom in your kitchen planning. HALOGEN LIGHTING For optimal, energy-efficient illumination of the hob. HIGH EFFICENCY GREASE FILTRATION SYSTEM European style baffle filter system EXTRACTION RATE At 800 m3/h, it quickly ensures optimal kitchen air quality....Read more | |
| Dimensions | |||
| Width | 900 MM | 900 MM | |
| Depth | 500 MM | 500 MM | |
| Height | Min - 582 & Max - 1018 MM | 799-976 MM | |
| Additional Information | |||
| Shape | Rectangle | Pyramid | |
| Control Panel Type | TOUCH | Rocker Switches | |
| Filter Type | Multi Layer | Baffle Filter | |
| Noise Level | 66 dB | 49 dB | |
| Light Type | LED | E14 Bulb | |
| Power Requirement | 220 - 240 V | 133.6 kWh/annum | |
| Engine Power | 260 W | N.A. | |
| Air Suction Capacity | N.A. | 430 m³/h | |
| Ductless | N.A. | No | |
| Color | |||
| Color | Silver | Silver | |
| Material | |||
| Material | Stainless Steel | Stainless Steel & Glass | |
| Weight | |||
| Weight | 21 Kgs | N.A. | |
Q1: What makes Bosch and Siemens chimneys different in design?
A1: Bosch offers a mix of modern and classic styles, while Siemens focuses on sleek, contemporary designs with premium materials.
Q2: How do Bosch and Siemens chimneys compare in suction power and filtration?
A2: Both offer competitive suction power and efficient filtration, effectively eliminating cooking odors and grease.
Q3: What unique features are found in Bosch and Siemens chimneys?
A3: Bosch emphasizes user-friendly controls, auto-clean tech, and smart home connectivity, whereas Siemens integrates smart controls, LED lighting, and energy-efficient modes.
Q4: Which offers better value between Bosch and Siemens chimneys?
A4: Bosch tends to have higher-end pricing, reflecting durability and features, while Siemens strikes a balance between features and cost-effectiveness.
Q5: How do the build quality and adaptability differ between Bosch and Siemens chimneys?
A5: Both focus on durability and adaptable designs suitable for various kitchen layouts and venting systems.
| More from Chimneys | More from Siemens Chimneys | More from Bosch Chimneys |
|---|